| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net assets | £4,712,890 | £4,658,159 | — | — | £8,360,709 | £9,956,657 |
| Cash | £587,192 | £429,537 | £387,944 | £351,874 | £514,957 | £347,630 |
| Current assets | £3,485,387 | £4,445,945 | £2,924,101 | £7,725,964 | £7,468,558 | £9,565,295 |
| Fixed assets | £3,893,338 | £2,944,762 | £1,978,481 | £2,100,659 | £2,216,771 | £2,304,660 |
| Creditors | £2,481,043 | £2,573,930 | £1,827,307 | £1,458,196 | £1,324,620 | £1,897,947 |
| Employees | 105 | 102 | 86 | 70 | 74 | 72 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch